WEEKEND METRO PENNANT ROUND 12 | ALL GAMES START AT 11.00am | Saturday 29 th Jan 2023 |
---|---|---|
If you are unable to play please call or text Liz Kortum on 0422 229 025 |
FORMAT | DIVISION 2 | LOCATION | HOME TEAM | AWAY TEAM |
---|---|---|---|---|
Fours | SECTION 6 | Ashburton Bowls Club | Ashburton-1 | Heathmont-1 |
Lead | Second | Third | Skip | |
01 | Jim Jasinski | Annie Davis | Ian Lee | Grant Pickering |
02 | Bob Dickson | Dianne McLeod | Anton Poropat | Gordon Unwin |
03 | Margaret Collard | Ron Hodges | Morena Poropat | Bev Stewart |
04 | David Fletcher | David Wight | Mark Rae | Liz Kortum |
Manager: | Umpire: | House Duty | Outside Duty | |
Gordon Unwin | Liz Kortum | Anton Poropat | Anton Poropat |
FORMAT | DIVISION 5 | LOCATION | HOME TEAM | AWAY TEAM |
---|---|---|---|---|
Fours | SECTION 4 | Malvern Bowling Club | Malvern-2 | Ashburton-2 |
Team | Lead | Second | Third | Skip |
01 | Gillian Farrell | Derick Tucker | John Sale | David Mayson |
02 | Peg McNally | Diane Short | Jeff Kortum | Sharon Cornish |
03 | Denise Taylor | John Mc Nally | Heinz Kazenwadel | Peter Odgers |
04 | Norm Ashby | Kaye Perkins | Daniel Place | Ray Namour |
Manager: | Umpire: | House Duty | Outside Duty | |
Ray Namour |
FORMAT | LOCATION | HOME TEAM | AWAY TEAM | |
---|---|---|---|---|
Pairs | Ashburton Bowls Club | HOME DIVISION | ||
Team | Lead | Second | Third | Skip |
01 | ||||
02 | ||||
03 | ||||
04 | ||||
Manager: | Umpire: | House Duty | Outside Duty | |
Emergencies | |||
---|---|---|---|
Josh Boule | |||